Posted on Thursday 1 December 2005 - Popularity: unranked
A lot of new sites jumped on the social bookmarking trend this year, but who came out as the winner now as the year is going to end? Here’s how Alexa currently ranks them. The first number is the Alexa rank and in parenthesis the Google pagerank:
1. del.icio.us 1,839 (8/10)
2. digg.com 1,929 (6/10)
3. furl.net 4,537 (8/10)
4. spurl.net 15,013 (6/10)
5. linkfilter.net 40,984 (6/10)
6. blinklist.com 42,689 (6/10)
7. simpy.com 57,409 (6/10)
8. blogmarks.net 60,066 (6/10)
9. wists.com 82,179 (6/10)
10. netvouz.com 115,523 (6/10)
11. jots.com 145,292 (6/10)
12. connotea.org 192,611 (7/10)
13. de.lirio.us 220,028 (6/10)
14. feedmarker.com 261,138 (6/10)
15. linkroll.com 457,075 (6/10)
16. frassle.rura.org 457,113 (6/10)
17. scuttle.org 458,905 (4/10)
18. openbm.de 1,002,781 (5/10)










